KENWOOD DPX404U
Passar perfekt i Volvo, Saab, VW,m,m
USB O AUX i fronten, variabel belysning klar för rattstyrning
4x50w 2x RCA utgångar och subutgång
USB och AUX i fronten, variabel belysning
Key Features
| 14Seg / 13 characters + 7Seg / 4 digit LCD display |
| Variable colour illumination |
| Front USB & AUX input |
| made for iPod/Iphone |
| OEM steeringwheel remote terminal |
| Radio data system tuner with radio text plus |
| Compatible with Kenwood Music editor Lite software |
| 14Seg / 13 characters + 7Seg / 4 digit LCD display |
| Variable colour illumination |
| Front USB & AUX input |
| made for iPod/Iphone |
| OEM steeringwheel remote terminal |
| Radio data system tuner with radio text plus |
| Compatible with Kenwood Music editor Lite software |
General Features
| DIN Size | 2 DIN |
| Security Code Function | Yes |
| Key Illumination | Variable |
| Rotary Encoder & Control Knob | Yes |
| Multi control wheel | Yes |
| Music Search function | Yes |
| Accent key | Yes |
| Installer Memory | Yes |
| Attenuator with Smooth Volume Return | Yes |
| Touch Sensor Tone | Yes |
| Optional IR remote controller | Yes |
| Digital Clock (24H) | Yes |
| All-off Select (20/40/60 minutes) | Yes |
| Built-in Connector | Molex 16 pin |
| ISO connector | Yes |
| USB interface x 1 | Yes |
Display Features
| Display Type | LCD Display |
| Display Layout | 14 segments x 13 Characters + 7 segments x 4 digits |
| Display Illumination | Variable |
| Dimmer Control | 2 steps - Manual |
| Colour control | Yes |
| Positive/negative switchable | Yes |
| Display Off Mode | Yes |
| Demo Mode | Yes |
Cosmetics features
| Front/edge | Piano black |
| Dress plate | Piano Black |
| Volume & operation knob or wheel | Chrome Plated |
| Preset key finish | Piano Black |
| Escutcheon finish | Black Injection |
| Triangle Illumination | Red |
| Volume & operation knob illumination | Variable |
| Key illumination | variable |
| Variable color illumination | Yes |
Tuner Features
| Radio Text Plus | Yes |
| Program Type Function (PTY) | Yes |
| Enhanced Other Networks Function (EON) | Yes |
| K3I - Clean Reception Tuner | Yes |
| FM Reception | Yes |
| AM (MW/LW) Reception | Yes |
| Presets | 24 Presets (18FM / 3LW / 3MW) |
| Mixed preset memory (FM & AM) | 24 presets |
| Tuner preset/recall key | Yes |
| Automatic Memory Entry (AME) | Yes |
| Up/Down Seek Tuning | Yes |
| Tuning mode (Auto1 / Auto2 / Manual) | Yes |
| FM Stereo / Mono Selector | Yes |
CD Features
| CD-R/RW Compatible | Yes |
| MP3 Playback with ID3 Tag Display | Yes |
| WMA (Windows Media Audio) Playback | Yes |
| AAC (Advanced Audio Coding) Playback | Yes |
| Compatible with Kenwood Music Editor Lite | Yes |
| 0 bit Mute | Yes |
| Random Function (Track/Disc) | Yes |
| Repeat Function (Track/Disc) | Yes |
| Scan Function (Track/Disc) | Yes |
USB Features
| USB terminal | Yes, Frontside |
| USB Type | USB1.1 / USB 2.0 |
| Kenwood Music Editor Lite | Yes |
| MP3 playback with ID3 Tag Display | Yes |
| WMA (Windows Media File) playback | Yes |
| AAC (Advanced Audio Codec) playback | Yes |
| Repeat/Scan/Random search | Yes |
iPod Features
| Made for iPod & iPhone * | Yes |
| iPod control by 5L bus | Yes |
| USB Digital connection (1 wire) | with optiona cable KCA-iP102 |
| Music playback | Yes |
| Music library search | Yes |
| Alphabet search | Yes |
| Skip search | Yes |
| Related search | Yes |
| My playlist | Yes |
| Control by hand | Yes |
| High speed search | Yes |
| Works with iPod Classic * | 80G & 120G |
| Works with iPod Video * | 5th/6th generation |
| Works with iPod Touch * | 1st/2nd generation |
| Works with iPod Nano * | 1st/2nd/3rd/4th/5th Gen |
| Works with iPhone * | Yes |
| Battery charge + power control | Yes |
| * Always update to latest Apple firmware |
Audio Features
| Maximum Output Power | 50W x 4 |
| MOSFET Power IC | Yes |
| Auxiliary input | Yes, front side |
| Auxiliary Type | Mini-jack |
| Pre-out | 2 RCA |
| Pre-out Output Level | 2V |
| Preout Rear / Subwoofer Switchable | Yes |
| Subwoofer Reference Level Adj. | Yes |
| Source Tone Control & Memory | Bass / Mid / Treble |
| Balance/Fader/Loudness Control | Yes |
| Att.(-20dB) with smooth Volume Return | Yes |
| System Q_EX (Preset & Manual Sound Control) | Yes |
| System E's+ (Built-in HPF & LPF) | Yes |
Connectivity
| iPod Digital Connection (1 Wire) | Yes, with optional KCA-iP102 |
| USB interface | Yes |
| OEM Wired Remote Control | Yes |
| Power Control (P.CON) wire | Yes |
| 2-way (Tel/Navi) mute wire | Yes |
Tuner Specifications
| FM Frequency Range | 87.5MHz ~ 108MHz |
| FM Frequency Step | 50kHz |
| FM Usable Sensitivity | 1μV/75ohm (S/N 26dB) |
| FM Quieting Sensitivity | 2.5μV/75ohm (S/N 46dB) |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
| FM Signal to noise ratio (Mono) | 63dB |
| FM Stereo Separation (1kHz) | 40dB |
| MW Frequency Range | 531kHz ~ 1611kHz |
| MW Frequency step | 9kHz |
| MW Usable Sensitivity | 36μV (S/N 20dB) |
| LW Frequency Range | 153kHz ~ 279kHz |
| LW Usable Sensitivity | 57μV (S/N 20dB) |
CD Specifications
| Laser Diode | GaAlAs |
| Digital Filter(D/A) | 8 Times Over Sampling |
| Digital/Analogue Converter | 24 Bit |
| Spindle Speed | 500 ~ 200rpm (CLV: 1 times) |
| Wow & Flutter | Below Measurable Limit |
| Frequency Response | 10Hz ~ 20kHz (±1dB) |
| Total Harmonic Distortion | 0.008% (1kHz) |
| Signal to Noise Ratio | 110dB (1kHz) |
| Dynamic Range | 93dB |
| MP3 Decoder | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decoder | Compliant with Windows Media Audio |
| AAC Decoder | AAC-LC ".m4a" files |
USB Specifications
| USB Version compatibility | 1.1 / 2.0 |
| File System | FAT 16/32 |
| Maximum Supply current | 500mA |
| D/A Converter | 24 bit |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decode | Compliant with Windows Media Audio |
| AAC Decode | AAC-LC ".m4a" Files |
Audio Specifications
| Maximum Power | 50W x 4 |
| Output Power (DIN45324,+B=14.4v) | 30W x 4 |
| Preout Level | 2000mV / 10kOhm, |
| Preout Impedance | ≤ 600Ohm |
| Speaker Impedance | 4Ohm ~ 8Ohm |
| AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
| AUX Maximum Input Voltage | 1200mV |
| AUX Input Impedance | 10kOhm |
| Bass Tone Control | 100Hz ±8dB |
| Middle Tone Control | 1kHz ±8dB |
| Treble Tone Control | 12.5kHz ±8dB |
General Specifications
| Operating voltage | 14.4V (11 ~ 16V Allowable) |
| Maximum Current Consumption | 10A |
| Dimensions (WxHxD) | 181.7 x 111.2 x 158mm |
| Weight | 1500gr |
| Front/edge | Piano black |
| Dress plate | Piano Black |
| Volume & operation knob or wheel | Chrome Plated |
| Preset key finish | Piano Black |
| Escutcheon finish | Black Injection |
| Triangle Illumination | Red |
| Volume & operation knob illumination | Variable |
| Key illumination | variable |
| Variable color illumination | Yes |
| Radio Text Plus | Yes |
| Program Type Function (PTY) | Yes |
| Enhanced Other Networks Function (EON) | Yes |
| K3I - Clean Reception Tuner | Yes |
| FM Reception | Yes |
| AM (MW/LW) Reception | Yes |
| Presets | 24 Presets (18FM / 3LW / 3MW) |
| Mixed preset memory (FM & AM) | 24 presets |
| Tuner preset/recall key | Yes |
| Automatic Memory Entry (AME) | Yes |
| Up/Down Seek Tuning | Yes |
| Tuning mode (Auto1 / Auto2 / Manual) | Yes |
| FM Stereo / Mono Selector | Yes |
| CD-R/RW Compatible | Yes |
| MP3 Playback with ID3 Tag Display | Yes |
| WMA (Windows Media Audio) Playback | Yes |
| AAC (Advanced Audio Coding) Playback | Yes |
| Compatible with Kenwood Music Editor Lite | Yes |
| 0 bit Mute | Yes |
| Random Function (Track/Disc) | Yes |
| Repeat Function (Track/Disc) | Yes |
| Scan Function (Track/Disc) | Yes |
| USB terminal | Yes, Frontside |
| USB Type | USB1.1 / USB 2.0 |
| Kenwood Music Editor Lite | Yes |
| MP3 playback with ID3 Tag Display | Yes |
| WMA (Windows Media File) playback | Yes |
| AAC (Advanced Audio Codec) playback | Yes |
| Repeat/Scan/Random search | Yes |
| Made for iPod & iPhone * | Yes |
| iPod control by 5L bus | Yes |
| USB Digital connection (1 wire) | with optiona cable KCA-iP102 |
| Music playback | Yes |
| Music library search | Yes |
| Alphabet search | Yes |
| Skip search | Yes |
| Related search | Yes |
| My playlist | Yes |
| Control by hand | Yes |
| High speed search | Yes |
| Works with iPod Classic * | 80G & 120G |
| Works with iPod Video * | 5th/6th generation |
| Works with iPod Touch * | 1st/2nd generation |
| Works with iPod Nano * | 1st/2nd/3rd/4th/5th Gen |
| Works with iPhone * | Yes |
| Battery charge + power control | Yes |
| * Always update to latest Apple firmware | |
| iPod Digital Connection (1 Wire) | Yes, with optional KCA-iP102 |
| USB interface | Yes |
| OEM Wired Remote Control | Yes |
| Power Control (P.CON) wire | Yes |
| 2-way (Tel/Navi) mute wire | Yes |
| Display Type | LCD Display |
| Display Layout | 14 segments x 13 Characters + 7 segments x 4 digits |
| Display Illumination | Variable |
| Dimmer Control | 2 steps - Manual |
| Colour control | Yes |
| Positive/negative switchable | Yes |
| Display Off Mode | Yes |
| Demo Mode | Yes |
| Special Character Display | Russian Characters |
| Maximum Output Power | 50W x 4 |
| MOSFET Power IC | Yes |
| Auxiliary input | Yes, front side |
| Auxiliary Type | Mini-jack |
| Pre-out | 2 RCA |
| Pre-out Output Level | 2V |
| Preout Rear / Subwoofer Switchable | Yes |
| Subwoofer Reference Level Adj. | Yes |
| Source Tone Control & Memory | Bass / Mid / Treble |
| Balance/Fader/Loudness Control | Yes |
| Att.(-20dB) with smooth Volume Return | Yes |
| System Q_EX (Preset & Manual Sound Control) | Yes |
| System E's+ (Built-in HPF & LPF) | Yes |
| DIN Size | 2 DIN |
| Security Code Function | Yes |
| Key Illumination | Variable |
| Rotary Encoder & Control Knob | Yes |
| Multi control wheel | Yes |
| Music Search function | Yes |
| Accent key | Yes |
| Installer Memory | Yes |
| Attenuator with Smooth Volume Return | Yes |
| Touch Sensor Tone | Yes |
| Optional IR remote controller | Yes |
| Digital Clock (24H) | Yes |
| All-off Select (20/40/60 minutes) | Yes |
| Built-in Connector | Molex 16 pin |
| ISO connector | Yes |
| USB interface x 1 | Yes |
| FM Frequency Range | 87.5MHz ~ 108MHz |
| FM Frequency Step | 50kHz |
| FM Usable Sensitivity | 1μV/75ohm (S/N 26dB) |
| FM Quieting Sensitivity | 2.5μV/75ohm (S/N 46dB) |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
| FM Signal to noise ratio (Mono) | 63dB |
| FM Stereo Separation (1kHz) | 40dB |
| MW Frequency Range | 531kHz ~ 1611kHz |
| MW Frequency step | 9kHz |
| MW Usable Sensitivity | 36μV (S/N 20dB) |
| LW Frequency Range | 153kHz ~ 279kHz |
| LW Usable Sensitivity | 57μV (S/N 20dB) |
| Laser Diode | GaAlAs |
| Digital Filter(D/A) | 8 Times Over Sampling |
| Digital/Analogue Converter | 24 Bit |
| Spindle Speed | 500 ~ 200rpm (CLV: 1 times) |
| Wow & Flutter | Below Measurable Limit |
| Frequency Response | 10Hz ~ 20kHz (±1dB) |
| Total Harmonic Distortion | 0.008% (1kHz) |
| Signal to Noise Ratio | 110dB (1kHz) |
| Dynamic Range | 93dB |
| MP3 Decoder | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decoder | Compliant with Windows Media Audio |
| AAC Decoder | AAC-LC ".m4a" files |
| USB Version compatibility | 1.1 / 2.0 |
| File System | FAT 16/32 |
| Maximum Supply current | 500mA |
| D/A Converter | 24 bit |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decode | Compliant with Windows Media Audio |
| AAC Decode | AAC-LC ".m4a" Files |
| Maximum Power | 50W x 4 |
| Output Power (DIN45324,+B=14.4v) | 30W x 4 |
| Preout Level | 2000mV / 10kOhm, |
| Preout Impedance | ≤ 600Ohm |
| Speaker Impedance | 4Ohm ~ 8Ohm |
| AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
| AUX Maximum Input Voltage | 1200mV |
| AUX Input Impedance | 10kOhm |
| Bass Tone Control | 100Hz ±8dB |
| Middle Tone Control | 1kHz ±8dB |
| Treble Tone Control | 12.5kHz ±8dB |
| Operating voltage | 14.4V (11 ~ 16V Allowable) |
| Maximum Current Consumption | 10A |
| Dimensions (WxHxD) | 181.7 x 111.2 x 158mm |
| Weight | 1500gr |
